Website Manager

Marysville Junior Baseball & Softball Association

View Standings

Program
Division
Schedule
Team

Standings

TeamGPWLTBYESPCTSTRKGBRSRARPGAPGDIFF
10UBB 01 Moo Moo Express Pozenel 880001.000W80.098812.2501.0009041337428
10UBB 04 North Main Motors Schroeder 862000.750W12.044305.5003.7501441337427
10UBB 02 Arc Weld Inc Gillum 862000.750W42.040325.0004.000841337421
10UBB 08 Fairbanks Corya 743000.571L13.535295.0004.143641337426
10UBB 06 Living Hope Church Walters 734000.429W14.532344.5714.857-241337422
10UBB 05 Richwood Bank Mickelson 724100.357L15.030514.2867.286-2141337425
10UBB 03 Memorial Health Staifer 724100.357W15.027433.8576.143-1641337424
10UBB 07 Frankes Wood Products Gower 817000.125L57.024553.0006.875-3141337420
10UBB 09 Fairbanks Predmore 817000.125L17.024723.0009.000-4841337423

Glossary

GP: Games Played
W: Wins
L: Losses
T: Ties
PCT: Winning Percentage
STRK: Streak
GB: Games Behind
RS: Runs Scored
RA: Runs Allowed
RPG: Runs Scored Per Game
APG: Runs Allowed Per Game
DIFF: Difference
 
Copyright © 2023 Marysville Junior Baseball & Softball Association
Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In